![]()
| Campionato | Orario | Partita | Pronostico | Livello | |
| 17:00 | Bournemouth – Leicester | Goal | |||
| 17:00 | Fulham – Man. City | x2 + Over 1.5 | |||
| 17:00 | Ipswich – West Ham | x2 + Over 1.5 | |||
| 17:00 | Liverpool – Crystal Palace | Over 2.5 | |||
| 17:00 | Man. Utd – Aston Villa | 2 | |||
| 17:00 | Newcastle – Everton | 1 | |||
| 17:00 | Nottingham – Chelsea | x2 | |||
| 17:00 | Southampton – Arsenal | 2 | |||
| 17:00 | Tottenham – Brighton | Goal | |||
| 17:00 | Wolves – Brentford | Over 1.5 | |||
| Quota | 24.56 | Quote informative di | PlanetWin365 | Codice: |
![]()
| Campionato | Orario | Partita | |||
| 17:00 | Bournemouth – Leicester | ||||
| 17:00 | Fulham – Man. City | ||||
| 17:00 | Ipswich – West Ham | ||||
| 17:00 | Liverpool – Crystal Palace | ||||
| 17:00 | Man. Utd – Aston Villa | ||||
| 17:00 | Newcastle – Everton | ||||
| 17:00 | Nottingham – Chelsea | ||||
| 17:00 | Southampton – Arsenal | ||||
| 17:00 | Tottenham – Brighton | ||||
| 17:00 | Wolves – Brentford |















