![]()
| Campionato | Orario | Partita | Pronostico | Livello | |
| 21:00 | Manchester Utd – Fulham | 1x + Over 1.5 | |||
| 13:30 | Ipswich – Liverpool | 2 | |||
| 16:00 | Arsenal – Wolves | 1 | |||
| 16:00 | Everton – Brighton | Goal | |||
| 16:00 | Newcastle – Southampton | 1 | |||
| 16:00 | Nottingham – Bournemouth | Goal | |||
| 18:30 | West Ham – Aston Villa | Goal | |||
| 15:00 | Brentford – Crystal Palace | Goal | |||
| 17:30 | Chelsea – Manchester City | x2 | |||
| 21:00 | Leicester – Tottenham | x2 + Over 1.5 | |||
| Quota | 23.68 | Quote informative di | PlanetWin365 | Codice: |
![]()
| Campionato | Orario | Partita | |||
| 21:00 | Manchester Utd – Fulham | ||||
| 13:30 | Ipswich – Liverpool | ||||
| 16:00 | Arsenal – Wolves | ||||
| 16:00 | Everton – Brighton | ||||
| 16:00 | Newcastle – Southampton | ||||
| 16:00 | Nottingham – Bournemouth | ||||
| 18:30 | West Ham – Aston Villa | ||||
| 15:00 | Brentford – Crystal Palace | ||||
| 17:30 | Chelsea – Manchester City | ||||
| 21:00 | Leicester – Tottenham |

















