![]()
| Campionato | Orario | Partita | Pronostico | Livello | |
| 16:00 | Blackburn – Coventry | Goal | |||
| 16:00 | Bristol City – Rotherham | 1x + Over 1.5 | |||
| 16:00 | Cardiff – Middlesbrough | Goal | |||
| 16:00 | Huddersfield – Birmingham | Under 3.5 | |||
| 16:00 | Millwall – Plymouth | 1x | |||
| 16:00 | Norwich – Swansea | 1x | |||
| 16:00 | Sheffield Wed – West Brom | Goal | |||
| 16:00 | Southampton – Stoke | Under 4.5 | |||
| 16:00 | Watford – Sunderland | Goal | |||
| 21:00 | Hull – Ipswich | x2 | |||
| 21:00 | Preston – Leicester | 2 | |||
| Quota | 41.77 | Quote informative di | PlanetWin365 | Codice: |
![]()
| Campionato | Orario | Partita | |||
| 21:00 | QPR – Leeds | ||||
| 16:00 | Blackburn – Coventry | ||||
| 16:00 | Bristol City – Rotherham | ||||
| 16:00 | Cardiff – Middlesbrough | ||||
| 16:00 | Huddersfield – Birmingham | ||||
| 16:00 | Millwall – Plymouth | ||||
| 16:00 | Norwich – Swansea | ||||
| 16:00 | Sheffield Wed – West Brom | ||||
| 16:00 | Southampton – Stoke | ||||
| 16:00 | Watford – Sunderland | ||||
| 21:00 | Hull – Ipswich | ||||
| 21:00 | Preston – Leicester |















