
| Campionato | Orario | Partita | Pronostico |
| 16:00 | Bristol City – Milton Keynes | Gol Ospite | |
| 16:00 | Chesterfield – Notts County | Gol Ospite | |
| 16:00 | Peterborough – Fleetwood | Gol Ospite | |
| 16:00 | Oldham – Scunthorpe | Gol Ospite | |
| 16:00 | Sheffield Utd – Gillingham FC | Gol Ospite | |
| 16:00 | Carlisle – Tranmere | Gol Ospite | |
| 16:00 | Newport – Wimbledon | Gol Ospite | |
| 16:00 | Southend – Shrewsbury | Gol Ospite | |
| 16:00 | Wycombe – Cambridge Utd | Gol Ospite | |
| 16:00 | Accrington – Plymouth | Gol Casa | |
| 16:00 | Dagenham & Red. – York | Gol Casa | |
| 16:00 | Exeter – Bury | Gol Casa | |
| 16:00 | Crawley Town – Yeovil | Gol Casa | |
| 16:00 | Burton – Cheltenham | Gol Casa | |
Vincita potenziale 652,89€

| Campionato | Orario | Partita | Pronostico |
| 16:00 | Bristol City – Milton Keynes | Goal | |
| 16:00 | Crawley Town – Yeovil | Goal | |
| 16:00 | Peterborough – Fleetwood | Goal | |
| 16:00 | Carlisle – Tranmere | Goal | |
| 16:00 | Dagenham & Red. – York | Goal | |
| 16:00 | Exeter – Bury | Goal | |
| 16:00 | Wycombe – Cambridge Utd | Goal | |
| 16:00 | Southend – Shrewsbury | Goal | |
Vincita potenziale 460,05€

| Campionato | Orario | Partita | Pronostico |
| 16:00 | Bristol City – Milton Keynes | Over 2,5 | |
| 16:00 | Crewe – Colchester | Goal | |
| 16:00 | Oldham – Scunthorpe | Goal | |
| 16:00 | Peterborough – Fleetwood | Over 2,5 | |
| 16:00 | Walsall – Doncaster | Under 2,5 | |
| 16:00 | Burton – Cheltenham | 1 | |
| 16:00 | Dagenham & Red. – York | Goal | |
| 16:00 | Morecambe – Northampton | Under 2,5 | |
Vincita potenziale 567,14€














