
| Campionato | Orario | Partita | Pronostico | William Hill |
| 13:30 | Blackpool – Sunderland | Gol Ospite | 215€ Bonus | |
| 13:30 | Bristol Rovers – Lincoln | Gol Ospite | 215€ Bonus | |
| 13:30 | Hull – Fleetwood | Gol Casa | 215€ Bonus | |
| 13:30 | Milton Keynes – Portsmouth | Gol Ospite | 215€ Bonus | |
| 13:30 | Rochdale – Accrington | Gol Ospite | 215€ Bonus | |
| 13:30 | Wigan – Crewe | Gol Ospite | 215€ Bonus | |
| 13:30 | Carlisle – Port Vale | Gol Casa | 215€ Bonus | |
| 13:30 | Exeter – Southend | Gol Casa | 215€ Bonus | |
| 13:30 | Forest Green – Scunthorpe | Gol Casa | 215€ Bonus | |
| 13:30 | Grimsby – Bolton | Gol Ospite | 215€ Bonus | |
| 13:30 | Harrogate – Bradford City | Gol Ospite | 215€ Bonus | |
| 13:30 | Leyton Orient – Barrow | Gol Casa | 215€ Bonus | |
| 13:30 | Morecambe – Oldham | Gol Casa | 215€ Bonus | |
| 18:30 | Oxford Utd – Gillingham | Gol Casa | 215€ Bonus | |
| 18:30 | Wimbledon – Swindon | Gol Casa | 215€ Bonus |

![]() |
||
|
|
|
|

| Campionato | Orario | Partita | Pronostico | Bonus Eurobet |
| 13:30 | Bristol Rovers – Lincoln | Goal | Bonus 15€ + 200€ | |
| 13:30 | Rochdale – Accrington | Goal | Bonus 15€ + 200€ | |
| 13:30 | Wigan – Crewe | Goal | Bonus 15€ + 200€ | |
| 13:30 | Harrogate – Bradford City | Goal | Bonus 15€ + 200€ | |
| 13:30 | Leyton Orient – Barrow | Goal | Bonus 15€ + 200€ | |
| 18:30 | Colchester – Walsall | Goal | Bonus 15€ + 200€ |

![]() |
||
|
|
|
|

![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |

| Campionato | Orario | Partita | Pronostico | William Hill |
| 13:30 | Bristol Rovers – Lincoln | Over 2.5 | 215€ Bonus | |
| 13:30 | Rochdale – Accrington | Over 2.5 | 215€ Bonus | |
| 13:30 | Shrewsbury – Doncaster | Under 2.5 | 215€ Bonus | |
| 13:30 | Carlisle – Port Vale | Over 2.5 | 215€ Bonus | |
| 13:30 | Morecambe – Oldham | Over 2.5 | 215€ Bonus | |
| 13:30 | Newport – Cambridge Utd | Under 2.5 | 215€ Bonus | |
| 13:30 | Stevenage – Mansfield | Under 2.5 | 215€ Bonus |
William Hill 215€ Bonus – Maggiori Informazioni
















