
| Campionato | Orario | Partita | Pronostico | William Hill |
| 16:00 | Charlton – Sunderland | Gol Ospite | 215€ Bonus | |
| 16:00 | Milton Keynes – Ipswich | Gol Ospite | 215€ Bonus | |
| 16:00 | Peterborough – Swindon | Gol Casa | 215€ Bonus | |
| 16:00 | Rochdale – Fleetwood | Gol Ospite | 215€ Bonus | |
| 16:00 | Shrewsbury – Gillingham | Gol Casa | 215€ Bonus | |
| 16:00 | Wimbledon – Accrington | Gol Ospite | 215€ Bonus | |
| 16:00 | Carlisle – Barrow | Gol Casa | 215€ Bonus | |
| 16:00 | Colchester – Oldham | Gol Casa | 215€ Bonus | |
| 16:00 | Exeter – Cambridge Utd | Gol Casa | 215€ Bonus | |
| 16:00 | Forest Green – Walsall | Gol Ospite | 215€ Bonus | |
| 16:00 | Leyton Orient – Cheltenham | Gol Ospite | 215€ Bonus | |
| 16:00 | Morecambe – Port Vale | Gol Ospite | 215€ Bonus | |
| 16:00 | Stevenage – Salford | Gol Casa | 215€ Bonus | |
| 16:00 | Tranmere – Scunthorpe | Gol Casa | 215€ Bonus | |

![]() |
||
|
|
|
|

| Campionato | Orario | Partita | Pronostico | Bonus Eurobet |
| 16:00 | Milton Keynes – Ipswich | Goal | Bonus 15€ + 200€ | |
| 16:00 | Peterborough – Swindon | Goal | Bonus 15€ + 200€ | |
| 16:00 | Wimbledon – Accrington | Goal | Bonus 15€ + 200€ | |
| 16:00 | Forest Green – Walsall | Goal | Bonus 15€ + 200€ | |
| 16:00 | Leyton Orient – Cheltenham | Goal | Bonus 15€ + 200€ | |
| 16:00 | Morecambe – Port Vale | Goal | Bonus 15€ + 200€ | |
| 16:00 | Stevenage – Salford | Goal | Bonus 15€ + 200€ | |

![]() |
||
|
|
|
|

![]() |
![]() |
||
![]() |
![]() |
||
![]() |
![]() |

| Campionato | Orario | Partita | Pronostico | William Hill |
| 16:00 | Blackpool – Lincoln | Under 2.5 | 215€ Bonus | |
| 16:00 | Oxford Utd – Crewe | Over 2.5 | 215€ Bonus | |
| 16:00 | Peterborough – Swindon | Over 2.5 | 215€ Bonus | |
| 16:00 | Carlisle – Barrow | Over 2.5 | 215€ Bonus | |
| 16:00 | Colchester – Oldham | Over 2.5 | 215€ Bonus | |
| 16:00 | Exeter – Cambridge Utd | Over 2.5 | 215€ Bonus | |
| 16:00 | Leyton Orient – Cheltenham | Over 2.5 | 215€ Bonus | |
William Hill 215€ Bonus – Maggiori Informazioni















