![]()
| Campionato | Orario | Partita | Pronostico | Livello | |
| 13:30 | Tottenham – West Ham | 1X + Over 1.5 | |||
| 16:00 | Fulham – Aston Villa | Goal | |||
| 16:00 | Ipswich – Everton | Under 3.5 | |||
| 16:00 | Man. Utd – Brentford | Goal | |||
| 16:00 | Newcastle – Brighton | Goal | |||
| 16:00 | Southampton – Leicester | Under 3.5 | |||
| 18:30 | Bournemouth – Arsenal | x2 + Over 1.5 | |||
| 15:00 | Wolves – Man. City | 2 | |||
| 17:30 | Liverpool – Chelsea | 1x | |||
| 21:00 | Nottingham – Crystal P. | 1x | |||
| Quota | 20.64 | Quote informative di | PlanetWin365 | Codice: |
![]()
| Campionato | Orario | Partita | |||
| 13:30 | Tottenham – West Ham | ||||
| 16:00 | Fulham – Aston Villa | ||||
| 16:00 | Ipswich – Everton | ||||
| 16:00 | Man. Utd – Brentford | ||||
| 16:00 | Newcastle – Brighton | ||||
| 16:00 | Southampton – Leicester | ||||
| 18:30 | Bournemouth – Arsenal | ||||
| 15:00 | Wolves – Man. City | ||||
| 17:30 | Liverpool – Chelsea | ||||
| 21:00 | Nottingham – Crystal P. |














