![]()
| Campionato | Orario | Partita | Pronostico | Livello | |
| 13:30 | West Ham – Liverpool | x2 + Over 1.5 | |||
| 16:00 | Fulham – Crystal Palace | Goal | |||
| 16:00 | Man. United – Burnley | 1x + Under 4.5 | |||
| 16:00 | Newcastle – Sheffield Utd | 1 | |||
| 16:00 | Wolves – Luton | Goal | |||
| 18:30 | Everton – Brentford | Goal | |||
| 21:00 | Aston Villa – Chelsea | 1x | |||
| 15:00 | Bournemouth – Brighton | Goal | |||
| 15:00 | Tottenham – Arsenal | x2 | |||
| 17:30 | Nottingham – Man. City | 2 | |||
| Quota | 25.85 | Quote informative di | PlanetWin365 | Codice: |
![]()
| Campionato | Orario | Partita | |||
| 13:30 | West Ham – Liverpool | ||||
| 16:00 | Fulham – Crystal Palace | ||||
| 16:00 | Man. United – Burnley | ||||
| 16:00 | Newcastle – Sheffield Utd | ||||
| 16:00 | Wolves – Luton | ||||
| 18:30 | Everton – Brentford | ||||
| 21:00 | Aston Villa – Chelsea | ||||
| 15:00 | Bournemouth – Brighton | ||||
| 15:00 | Tottenham – Arsenal | ||||
| 17:30 | Nottingham – Man. City |















