![]()
| Campionato | Orario | Partita | Pronostico | Livello | |
| 15:30 | Leicester – Man. City | x2 + Over 1.5 | |||
| 16:00 | Crystal Palace – Southampton | 1 | |||
| 16:00 | Everton – Nottingham | Under 3.5 | |||
| 16:00 | Fulham – Bournemouth | Goal | |||
| 16:00 | Tottenham – Wolves | Goal | |||
| 18:15 | West Ham – Liverpool | x2 + Over 1.5 | |||
| 20:45 | Aston Villa – Brighton | Goal | |||
| 20:45 | Ipswich – Chelsea | 2 | |||
| 21:00 | Man. Utd – Newcastle | Goal | |||
| 18:30 | Brentford – Arsenal | x2 + Over 1.5 | |||
| Quota | 20.00 | Quote informative di | PlanetWin365 | Codice: |
![]()
| Campionato | Orario | Partita | |||
| 15:30 | Leicester – Man. City | ||||
| 16:00 | Crystal Palace – Southampton | ||||
| 16:00 | Everton – Nottingham | ||||
| 16:00 | Fulham – Bournemouth | ||||
| 16:00 | Tottenham – Wolves | ||||
| 18:15 | West Ham – Liverpool | ||||
| 20:45 | Aston Villa – Brighton | ||||
| 20:45 | Ipswich – Chelsea | ||||
| 21:00 | Man. Utd – Newcastle | ||||
| 18:30 | Brentford – Arsenal |













