![]()
| Campionato | Orario | Partita | Pronostico | Livello | |
| 13:30 | Newcastle – Arsenal | x2 | |||
| 16:00 | Bournemouth – Man. City | x2 + Over 1.5 | |||
| 16:00 | Ipswich – Leicester | Goal | |||
| 16:00 | Liverpool – Brighton | 1 | |||
| 16:00 | Nottingham – West Ham | Goal | |||
| 16:00 | Southampton – Everton | x2 | |||
| 18:30 | Wolves – Crystal Palace | Goal | |||
| 15:00 | Tottenham – Aston Villa | Goal | |||
| 17:30 | Man. Utd – Chelsea | Goal | |||
| 21:00 | Fulham – Brentford | Over 1.5 | |||
| Quota | 29.09 | Quote informative di | PlanetWin365 | Codice: |
![]()
| Campionato | Orario | Partita | |||
| 13:30 | Newcastle – Arsenal | ||||
| 16:00 | Bournemouth – Man. City | ||||
| 16:00 | Ipswich – Leicester | ||||
| 16:00 | Liverpool – Brighton | ||||
| 16:00 | Nottingham – West Ham | ||||
| 16:00 | Southampton – Everton | ||||
| 18:30 | Wolves – Crystal Palace | ||||
| 15:00 | Tottenham – Aston Villa | ||||
| 17:30 | Man. Utd – Chelsea | ||||
| 21:00 | Fulham – Brentford |














