![]()
| Campionato | Orario | Partita | Pronostico | Livello | |
| 13:30 | Newcastle – Man. City | x2 | |||
| 16:00 | Arsenal – Leicester | 1 | |||
| 16:00 | Brentford – West Ham | Goal | |||
| 16:00 | Chelsea – Brighton | 1x + Over 1.5 | |||
| 16:00 | Everton – Crystal Palace | Goal | |||
| 16:00 | Nottingham – Fulham | Goal | |||
| 18:30 | Wolves – Liverpool | 2 | |||
| 15:00 | Ipswich – Aston Villa | x2 | |||
| 17:30 | Man. Utd – Tottenham | Goal | |||
| 21:00 | Bournemouth – Southampton | 1x | |||
| Quota | 19.70 | Quote informative di | PlanetWin365 | Codice: |
![]()
| Campionato | Orario | Partita | |||
| 13:30 | Newcastle – Man. City | ||||
| 16:00 | Arsenal – Leicester | ||||
| 16:00 | Brentford – West Ham | ||||
| 16:00 | Chelsea – Brighton | ||||
| 16:00 | Everton – Crystal Palace | ||||
| 16:00 | Nottingham – Fulham | ||||
| 18:30 | Wolves – Liverpool | ||||
| 15:00 | Ipswich – Aston Villa | ||||
| 17:30 | Man. Utd – Tottenham | ||||
| 21:00 | Bournemouth – Southampton |














