Campionato | Orario | Partita | Pronostico |
![]() | 13:45 | Liverpool – Everton | Over 2,5 |
![]() | 16:00 | Chelsea – Aston Villa | 1 Handicap |
![]() | 16:00 | Crystal Palace – Leicester | Under 3,5 |
![]() | 16:00 | Hull – Manchester City | 2 |
![]() | 16:00 | Manchester Utd – West Ham | Over 2,5 |
![]() | 16:00 | Southampton – QPR | Under 3,5 |
![]() | 16:00 | Sunderland – Swansea | Goal |
![]() | 18:30 | Arsenal – Tottenham | Goal |
![]() | 17:00 | West Brom – Burnley** | Under 3,5 |
![]() | 21:00 | Stoke – Newcastle** | Over 1,5 |
![]() |
Vincita potenziale 366,82€
Campionato | Orario | Partita | Risultato Esatto |
![]() | 13:45 | Liverpool – Everton | 2-2 |
![]() | 16:00 | Chelsea – Aston Villa | 3-0 |
![]() | 16:00 | Crystal Palace – Leicester | 1-1 |
![]() | 16:00 | Hull – Manchester City | 0-3 |
![]() | 16:00 | Manchester Utd – West Ham | 3-1 |
![]() | 16:00 | Southampton – QPR | 2-1 |
![]() | 16:00 | Sunderland – Swansea | 1-1 |
![]() | 18:30 | Arsenal – Tottenham | 2-2 |
![]() | 17:00 | West Brom – Burnley** | 1-1 |
![]() | 21:00 | Stoke – Newcastle** | 2-1 |
![]() |