
| Campionato | Orario | Partita | Pronostico |
| 16:00 | Yeovil – Milton Keynes | Gol Ospite | |
| 16:00 | Coventry – Crawley Town | Gol Ospite | |
| 16:00 | Walsall – Bristol City | Gol Ospite | |
| 16:00 | Leyton Orient – Swindon | Gol Ospite | |
| 16:00 | Fleetwood – Port Vale | Gol Ospite | |
| 16:00 | Notts County – Gillingham FC | Gol Ospite | |
| 16:00 | Peterborough – Oldham | Gol Ospite | |
| 16:00 | Southend – Morecambe | Gol Ospite | |
| 16:00 | Bury – Tranmere | Gol Ospite | |
| 16:00 | Hartlepool – Carlisle | Gol Ospite | |
| 16:00 | Cheltenham – Wimbledon | Gol Ospite | |
| 16:00 | Wycombe – Northampton | Gol Casa | |
| 16:00 | Oxford Utd – Newport | Gol Casa | |
Vincita potenziale 399,66€

| Campionato | Orario | Partita | Pronostico |
| 16:00 | Yeovil – Milton Keynes | Goal | |
| 16:00 | Leyton Orient – Swindon | Goal | |
| 16:00 | Notts County – Gillingham FC | Over 2,5 | |
| 16:00 | Peterborough – Oldham | Over 2,5 | |
| 16:00 | Plymouth – Shrewsbury | Goal | |
| 16:00 | Bury – Tranmere | Goal | |
| 16:00 | Wycombe – Northampton | Goal | |
| 16:00 | Cheltenham – Wimbledon | Goal | |
Vincita potenziale 560,82€

| Campionato | Orario | Partita | Pronostico |
| 16:00 | Coventry – Crawley Town | Goal | |
| 16:00 | Walsall – Bristol City | 2 | |
| 16:00 | Preston – Colchester | 1 | |
| 16:00 | Fleetwood – Port Vale | Goal | |
| 16:00 | Notts County – Gillingham FC | Goal | |
| 16:00 | Bury – Tranmere | Over 2,5 | |
| 16:00 | Mansfield – Accrington | Under 2,5 | |
| 16:00 | Stevenage – Luton | Under 2,5 | |
Vincita potenziale 744,33€








