![]()
| Campionato | Orario | Partita | Pronostico | Livello | |
| 16:00 | Bournemouth – Nottingham | Goal | |||
| 16:00 | Brighton – Everton | 1x | |||
| 16:00 | Liverpool – Ipswich | 1 + Over 2.5 | |||
| 16:00 | Southampton – Newcastle | x2 + Over 1.5 | |||
| 16:00 | Wolves – Arsenal | 2 | |||
| 18:30 | Man. City – Chelsea | Goal | |||
| 15:00 | Crystal Palace – Brentford | Goal | |||
| 15:00 | Tottenham – Leicester | 1x + Over 1.5 | |||
| 17:30 | Aston Villa – West Ham | 1x + Over 1.5 | |||
| 20:00 | Fulham – Man. Utd | Goal | |||
| Quota | 21.67 | Quote informative di | PlanetWin365 | Codice: |
![]()
| Campionato | Orario | Partita | |||
| 16:00 | Bournemouth – Nottingham | ||||
| 16:00 | Brighton – Everton | ||||
| 16:00 | Liverpool – Ipswich | ||||
| 16:00 | Southampton – Newcastle | ||||
| 16:00 | Wolves – Arsenal | ||||
| 18:30 | Man. City – Chelsea | ||||
| 15:00 | Crystal Palace – Brentford | ||||
| 15:00 | Tottenham – Leicester | ||||
| 17:30 | Aston Villa – West Ham | ||||
| 20:00 | Fulham – Man. Utd |













