![]()
| Campionato | Orario | Partita | Pronostico | Livello | |
| 16:00 | Arsenal – Everton | 1 | |||
| 16:00 | Liverpool – Fulham | 1 + Over 1.5 | |||
| 16:00 | Newcastle – Leicester | 1 | |||
| 16:00 | Wolves – Ipswich | Under 3.5 | |||
| 18:30 | Nottingham – Aston Villa | Goal | |||
| 15:00 | Brighton – Crystal Palace | Over 1.5 | |||
| 17:30 | Man. City – Man. Utd | Goal | |||
| 20:00 | Chelsea – Brentford | 1 | |||
| 20:00 | Southampton – Tottenham | x2 | |||
| 21:00 | Bournemouth – West Ham | 1x + Over 1.5 | |||
| Quota | 18.28 | Quote informative di | PlanetWin365 | Codice: |
![]()
| Campionato | Orario | Partita | |||
| 16:00 | Arsenal – Everton | ||||
| 16:00 | Liverpool – Fulham | ||||
| 16:00 | Newcastle – Leicester | ||||
| 16:00 | Wolves – Ipswich | ||||
| 18:30 | Nottingham – Aston Villa | ||||
| 15:00 | Brighton – Crystal Palace | ||||
| 17:30 | Man. City – Man. Utd | ||||
| 20:00 | Chelsea – Brentford | ||||
| 20:00 | Southampton – Tottenham | ||||
| 21:00 | Bournemouth – West Ham |













