![]()
| Campionato | Orario | Partita | Pronostico | Livello | |
| 13:30 | Everton – Liverpool | 2 | |||
| 16:00 | Brentford – Newcastle | Goal | |||
| 16:00 | Aston Villa – Southampton | 1 | |||
| 16:00 | Crystal Palace – Man. City | x2 + Over 1.5 | |||
| 18:30 | Man. Utd – Nottingham | 1x | |||
| 15:00 | Fulham – Arsenal | x2 + Over 1.5 | |||
| 15:00 | Ipswich – Bournemouth | x2 | |||
| 15:00 | Leicester – Brighton | x2 + Over 1.5 | |||
| 17:15 | Tottenham – Chelsea | Goal | |||
| 21:00 | West Ham – Wolves | 1x | |||
| Quota | 17.80 | Quote informative di | PlanetWin365 | Codice: |
![]()
| Campionato | Orario | Partita | |||
| 13:30 | Everton – Liverpool | ||||
| 16:00 | Brentford – Newcastle | ||||
| 16:00 | Aston Villa – Southampton | ||||
| 16:00 | Crystal Palace – Man. City | ||||
| 18:30 | Man. Utd – Nottingham | ||||
| 15:00 | Fulham – Arsenal | ||||
| 15:00 | Ipswich – Bournemouth | ||||
| 15:00 | Leicester – Brighton | ||||
| 17:15 | Tottenham – Chelsea | ||||
| 21:00 | West Ham – Wolves |













