![]()
| Campionato | Orario | Partita | Pronostico | Livello | |
| 13:30 | Aston Villa – Man. City | Goal | |||
| 16:00 | Brentford – Nottingham | Goal | |||
| 16:00 | Ipswich – Newcastle | x2 | |||
| 16:00 | West Ham – Brighton | Goal | |||
| 18:30 | Crystal Palace – Arsenal | 2 | |||
| 15:00 | Everton – Chelsea | 2 | |||
| 15:00 | Fulham – Southampton | 1 | |||
| 15:00 | Leicester – Wolves | Goal | |||
| 15:00 | Man. Utd – Bournemouth | 1x | |||
| 17:30 | Tottenham – Liverpool | x2 | |||
| Quota | 29.54 | Quote informative di | PlanetWin365 | Codice: |
![]()
| Campionato | Orario | Partita | |||
| 13:30 | Aston Villa – Man. City | ||||
| 16:00 | Brentford – Nottingham | ||||
| 16:00 | Ipswich – Newcastle | ||||
| 16:00 | West Ham – Brighton | ||||
| 18:30 | Crystal Palace – Arsenal | ||||
| 15:00 | Everton – Chelsea | ||||
| 15:00 | Fulham – Southampton | ||||
| 15:00 | Leicester – Wolves | ||||
| 15:00 | Man. Utd – Bournemouth | ||||
| 17:30 | Tottenham – Liverpool |













